| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £164,077 | £160,548 | — | £328,965 | £301,766 | £313,410 | £321,060 | £363,166 | £458,287 | — | — |
| Cash | — | — | — | — | — | — | — | — | — | £21,749 | £249,771 |
| Current assets | £98,978 | £82,619 | £171,558 | £189,257 | £157,775 | £170,307 | £166,737 | £199,522 | £294,091 | £145,618 | £251,023 |
| Fixed assets | £143,279 | £147,216 | £151,125 | £155,145 | £159,316 | £164,004 | £168,365 | £172,888 | £177,629 | £1,029,661 | £771,215 |
| Creditors | £75,859 | £66,005 | £119,743 | £12,562 | £12,975 | £18,696 | £11,810 | £11,327 | £11,223 | £25,240 | £42,656 |
| Employees | 2 | 2 | 2 | 2 | 3 | 3 | 3 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch